home

Recent TeamRX Card User Savings!





PatientPatient


PharmacyTeamRXCostPercentage
Product NameQuantityPricePriceSavingsSavings
ACYCLOVIR 800 MG TABLET 21 $33.19 $24.15 $9.04 27.24%
ALPRAZOLAM 1 MG TABLET 120 $28.99 $13.65 $15.34 52.92%
AMBIEN 10 MG TABLET 7 $54.09 $44.93 $9.16 16.94%
AMINOCAPROIC ACID 25% SOLUTION 60 $79.59 $58.05 $21.54 27.06%
AMPHETAMINE SALTS 20 MG TABLET 60 $94.69 $24.45 $70.24 74.18%
ANDROGEL 1% GEL PUMP 150 $348.99 $295.86 $53.13 15.22%
ANUCORT-HC 25 MG SUPPOSITORY 24 $79.49 $19.61 $59.88 75.33%
AQUANIL HC 1% LOTION 120 $19.18 $16.17 $3.01 15.69%
ARTHROTEC EC 75 MG-200 MCG TAB 60 $216.39 $171.58 $44.81 20.71%
AVAPRO 300 MG TABLET 30 $129.89 $104.98 $24.91 19.18%
BACLOFEN 10 MG TABLET 30 $11.99 $6.75 $5.24 43.70%
BUPROPION HCL XL 150 MG TABLET 90 $494.09 $94.35 $399.74 80.90%
BUTALB-ACETAMIN-CAFF 50-325-40 30 $13.99 $10.77 $3.22 23.02%
CARVEDILOL 25 MG TABLET 60 $17.19 $12.45 $4.74 27.57%
CEFADROXIL 250 MG/5 ML SUSP 100 $65.59 $50.85 $14.74 22.47%
CELEBREX 200 MG CAPSULE 30 $146.98 $136.29 $10.69 7.27%
CELLCEPT 500 MG TABLET 30 $359.98 $307.92 $52.06 14.46%
CLARITHROMYCIN ER 500 MG TAB 20 $115.19 $69.45 $45.74 39.71%
DILTIAZEM 24HR CD 240 MG CAP 30 $41.29 $34.35 $6.94 16.81%
DRONABINOL 2.5 MG CAPSULE 60 $311.00 $270.44 $40.56 13.04%
FENOFIBRATE 160 MG TABLET 30 $68.99 $58.72 $10.27 14.89%
FLUTICASONE PROP 50 MCG SPRAY 16 $52.39 $34.05 $18.34 35.01%
GABAPENTIN 600 MG TABLET 105 $44.99 $43.05 $1.94 4.31%
HYDROCODON-ACETAMINOPH 7.5-750 90 $65.19 $15.82 $49.37 75.73%
HYDROCODON-ACETAMINOPH 7.5-750 30 $27.39 $8.77 $18.62 67.98%
ISOSORBIDE MN ER 30 MG TABLET 60 $80.99 $27.79 $53.20 65.69%
ITRACONAZOLE 100 MG CAPSULE 28 $217.98 $195.36 $22.62 10.38%
LABETALOL HCL 100 MG TABLET 60 $34.79 $15.60 $19.19 55.16%
LOSARTAN-HCTZ 100-12.5 MG TAB 30 $89.99 $21.45 $68.54 76.16%
LOSARTAN-HCTZ 100-25 MG TAB 30 $117.59 $21.45 $96.14 81.76%
LUNESTA 3 MG TABLET 30 $217.98 $202.68 $15.30 7.02%
METHYLDOPA 250 MG TABLET 60 $15.99 $12.84 $3.15 19.70%
METOPROLOL SUCC ER 25 MG TAB 30 $40.49 $28.96 $11.53 28.48%
NEXIUM DR 40 MG CAPSULE 30 $237.79 $188.06 $49.73 20.91%
OXISTAT 1% CREAM 30 $109.99 $91.36 $18.63 16.94%
OXYCODONE-ACETAMINOPHEN 10-325 90 $88.09 $52.95 $35.14 39.89%
OXYCODONE-ACETAMINOPHEN 5-325 15 $10.89 $6.81 $4.08 37.47%
PANTOPRAZOLE SOD DR 40 MG TAB 30 $141.19 $13.35 $127.84 90.55%
PLAVIX 75 MG TABLET 30 $251.79 $198.82 $52.97 21.04%
POTASSIUM CL ER 10 MEQ TABLET 90 $60.99 $25.87 $35.12 57.58%
PRADAXA 150 MG CAPSULE 60 $241.98 $216.40 $25.58 10.57%
PRE PROTEIN 20 LIQUID 480 $43.89 $33.28 $10.61 24.17%
RE DUALVIT PLUS CAPSULE 30 $22.39 $17.99 $4.40 19.65%
RENVELA 800 MG TABLET 30 $87.69 $72.50 $15.19 17.32%
R-TANNA TABLET 20 $31.19 $25.58 $5.61 17.99%
SAVELLA 50 MG TABLET 30 $70.72 $67.01 $3.71 5.25%
SAVELLA 50 MG TABLET 60 $138.43 $128.03 $10.40 7.51%
SYMAX DUOTAB 30 $83.99 $70.25 $13.74 16.36%
TOPIRAMATE 100 MG TABLET 90 $532.09 $28.20 $503.89 94.70%
TOPIRAMATE 100 MG TABLET 15 $92.69 $9.45 $83.24 89.81%
TRIAMCINOLONE 0.025% CREAM 30 $29.99 $8.85 $21.14 70.49%
UROXATRAL 10 MG TABLET 30 $156.99 $132.43 $24.56 15.64%
VALACYCLOVIR HCL 1 GRAM TABLET 21 $152.89 $116.55 $36.34 23.77%
ZOLPIDEM TARTRATE 10 MG TABLET 30 $39.99 $17.25 $22.74 56.86%
ZOVIRAX 5% OINTMENT 15 $219.99 $179.66 $40.33 18.33%
ZYMAXID 0.5% EYE DROPS 3 $100.19 $79.04 $21.15 21.11%

This is only a small sample of the 10,000+ prescription drugs covered using the TeamRX Card!